Example output of the cgi interface to iptrafvol, limited to maximum of 200 days output.
Return to IPTrafficVolume Home Page.
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chain | bittorrent | ftpdebian | gnutella | http | popmail | ssh | total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Month | in | out | in | out | in | out | in | out | in | out | in | out | in | out | in | out |
| 01 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 5.8 | 0.8 |
| 02 | Mar | 0.0 | 0.0 | 46.5 | 1.1 | 25.5 | 2.2 | 0.1 | 0.0 | 15.8 | 1.9 | 0.4 | 0.1 | 0.0 | 0.0 | 94.5 | 5.7 |
| 03 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.4 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 33.7 | 1.8 |
| 04 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 05 | Mar | 490.5 | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 12.9 | 1.7 | 0.4 | 0.0 | 0.0 | 0.0 | 770.4 | 164.0 |
| 06 | Mar | 0.0 | 0.0 | 11.9 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 13.4 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 29.1 | 2.7 |
| 07 | Mar | 0.6 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 9.5 | 1.5 | 2.5 | 0.1 | 0.0 | 0.0 | 13.6 | 40.7 |
| 08 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.1 | 2.8 | 0.5 | 0.1 | 0.0 | 0.0 | 37.8 | 3.1 |
| 09 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 2.5 | 1.1 | 0.1 | 0.0 | 0.0 | 10.6 | 2.9 |
| 10 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 10.8 | 0.3 |
| 11 | Mar | 0.0 | 0.0 | 8.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 12.3 | 0.9 |
| 12 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 7.3 | 1.3 |
| 13 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 48.2 | 7.3 | 0.7 | 0.2 | 0.0 | 0.0 | 51.4 | 8.1 |
| 14 | Mar | 0.0 | 0.0 | 240.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 255.4 | 6.2 |
| 15 | Mar | 172.9 | 42.6 | 161.3 | 3.1 | 0.0 | 0.0 | 0.1 | 0.0 | 6.6 | 1.1 | 1.2 | 0.1 | 0.0 | 0.0 | 1028.7 | 235.0 |
| 16 | Mar | 0.0 | 0.0 | 345.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 48.5 | 1.8 | 0.5 | 0.1 | 0.0 | 0.0 | 395.8 | 9.2 |
| 17 | Mar | 6.3 | 101.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 | 3.0 | 1.6 | 0.1 | 0.0 | 0.0 | 33.9 | 140.7 |
| 18 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 7.7 | 0.9 |
| 19 | Mar | 3.2 | 54.5 | 505.5 | 9.9 | 0.0 | 0.0 | 0.1 | 0.0 | 53.2 | 2.0 | 0.4 | 0.1 | 0.0 | 0.0 | 564.3 | 75.3 |
| 20 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 70.3 | 4.8 | 0.0 | 0.0 | 5.1 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 82.7 | 10.8 |
| 21 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.8 | 0.4 | 1.5 | 0.0 | 0.0 | 10.4 | 2.3 |
| 22 | Mar | 0.4 | 127.4 | 96.1 | 2.2 | 0.0 | 0.1 | 0.2 | 0.0 | 30.2 | 3.4 | 0.5 | 0.1 | 0.0 | 0.0 | 137.7 | 255.1 |
| 23 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 1.5 | 0.5 | 0.1 | 0.0 | 0.0 | 14.2 | 3.9 |
| 24 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27 | Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 |
| 28 | Mar | 0.1 | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.9 | 0.7 | 9.3 | 0.0 | 0.0 | 11.3 | 56.1 |
| 29 | Mar | 0.0 | 332.9 | 7.9 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 54.5 | 3.9 | 1.4 | 0.2 | 0.0 | 0.0 | 75.4 | 336.8 |
| 30 | Mar | 0.0 | 70.1 | 23.1 | 0.5 | 0.0 | 0.1 | 0.2 | 0.0 | 3.3 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 84.6 | 71.2 |
| 31 | Mar | 13.8 | 352.1 | 63.2 | 1.4 | 2.0 | 4.4 | 0.0 | 0.0 | 16.3 | 2.0 | 0.7 | 0.5 | 0.0 | 0.0 | 99.8 | 403.5 |
| Total | 687.8 | 1241.0 | 1510.0 | 31.6 | 97.7 | 11.7 | 1.4 | 0.3 | 474.1 | 46.0 | 18.5 | 13.5 | 0.0 | 0.0 | 3880.7 | 1839.4 | |
| Mb | 1928.8 | 1541.6 | 109.4 | 1.6 | 520.1 | 32.0 | 0.0 | 5720.1 | |||||||||
| bittorrent | ftpdebian | gnutella | http | popmail | ssh | total | |||||||||||
generated by iptrafvol_demo.pl - IP Traffic Volume pre0.3.4_demo Last updated: 2005/07/19 09:39:04