Example output of the cgi interface to iptrafvol, limited to maximum of 200 days output.
Return to IPTrafficVolume Home Page.
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chain | ftpdebian | gnutella | http | popmail | ssh | total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Month | in | out | in | out | in | out | in | out | in | out | in | out | in | out |
01 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 2.9 | 0.3 |
02 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 9.5 | 1.2 |
03 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
04 | Oct | 15.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 1.9 | 0.8 | 2.2 | 0.0 | 0.0 | 129.4 | 12.1 |
05 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 54.0 | 4.3 | 0.9 | 0.4 | 0.0 | 0.0 | 55.3 | 5.0 |
06 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 1.0 | 0.6 | 0.3 | 0.0 | 0.0 | 8.4 | 1.5 |
07 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 2.0 |
08 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
11 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 1.1 | 2.6 | 0.6 | 0.0 | 0.0 | 16.5 | 1.9 |
12 | Oct | 48.8 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 8.4 | 1.1 | 0.5 | 0.3 | 0.0 | 0.0 | 58.8 | 2.9 |
13 | Oct | 3.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 26.1 | 30.6 | 0.9 | 4.6 | 0.0 | 0.0 | 31.1 | 36.2 |
14 | Oct | 7.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 1.4 | 0.5 | 0.4 | 0.0 | 0.0 | 20.5 | 2.5 |
15 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 0.6 | 0.3 | 0.5 | 0.0 | 0.0 | 12.5 | 1.2 |
16 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.9 |
18 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.8 |
19 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 |
20 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 |
21 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.6 | 4.0 | 2.8 | 0.0 | 0.0 | 6.5 | 3.5 |
22 | Oct | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 3.2 | 0.4 |
23 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 7.1 | 0.2 | 0.0 | 0.0 | 7.7 | 0.2 |
27 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 0.8 | 0.7 | 0.5 | 0.0 | 0.0 | 9.1 | 1.4 |
28 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 17.2 | 2.1 | 0.8 | 0.5 | 0.0 | 0.0 | 19.9 | 3.2 |
29 | Oct | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | 7.5 | 1.8 |
30 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 2.1 | 0.4 | 0.1 | 0.0 | 0.0 | 20.5 | 2.9 |
31 | Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 13.4 | 2.0 |
Total | 77.6 | 1.9 | 0.0 | 0.0 | 0.7 | 0.1 | 256.1 | 53.9 | 21.0 | 14.1 | 0.0 | 0.0 | 468.3 | 84.4 | |
Mb | 79.5 | 0.0 | 0.9 | 310.0 | 35.1 | 0.0 | 552.7 | ||||||||
ftpdebian | gnutella | http | popmail | ssh | total |
generated by iptrafvol_demo.pl - IP Traffic Volume pre0.3.4_demo Last updated: 2005/07/19 09:39:04