Example output of the cgi interface to iptrafvol, limited to maximum of 200 days output.
Return to IPTrafficVolume Home Page.
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chain | bittorrent | ftpdebian | gnutella | http | popmail | ssh | total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Month | in | out | in | out | in | out | in | out | in | out | in | out | in | out | in | out |
01 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 8.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 8.6 | 1.1 |
02 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 26.3 | 3.3 | 0.5 | 0.1 | 0.0 | 0.0 | 27.7 | 3.4 |
03 | Apr | 0.0 | 0.0 | 4.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 7.4 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 12.4 | 1.3 |
04 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 11.1 | 1.4 |
05 | Apr | 0.0 | 0.0 | 191.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1.5 | 0.5 | 0.1 | 0.0 | 0.0 | 222.9 | 6.6 |
06 | Apr | 5.6 | 133.4 | 13.7 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 80.1 | 4.4 | 0.8 | 0.1 | 0.0 | 0.0 | 101.2 | 157.9 |
07 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.6 | 0.3 | 0.0 | 0.0 | 4.8 | 0.9 |
08 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 68.8 | 3.9 | 0.5 | 0.1 | 0.0 | 0.0 | 69.5 | 4.0 |
09 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 15.0 | 1.8 | 0.3 | 0.2 | 0.0 | 0.0 | 15.5 | 2.2 |
10 | Apr | 0.0 | 0.0 | 13.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 21.9 | 3.6 | 0.6 | 0.2 | 0.0 | 0.0 | 53.9 | 5.3 |
11 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.7 | 0.5 | 3.1 | 0.0 | 0.0 | 6.5 | 4.0 |
12 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 12.5 | 1.9 | 0.3 | 0.1 | 0.0 | 0.0 | 16.1 | 3.5 |
13 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 8.5 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 10.2 | 1.8 |
14 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 63.4 | 5.2 | 2.7 | 0.2 | 0.0 | 0.0 | 66.1 | 5.4 |
15 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 43.1 | 4.6 | 0.5 | 0.1 | 0.0 | 0.0 | 44.4 | 4.8 |
16 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 10.2 | 1.6 |
17 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 1.9 | 0.2 | 0.0 | 0.0 | 0.0 | 12.9 | 2.7 |
18 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 2.0 | 0.4 | 0.1 | 0.0 | 0.0 | 13.9 | 2.4 |
19 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 11.2 | 1.1 | 1.6 | 0.1 | 0.0 | 0.0 | 14.2 | 1.9 |
20 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 86.9 | 7.2 | 0.7 | 2.8 | 0.0 | 0.0 | 89.0 | 10.3 |
21 | Apr | 0.0 | 0.0 | 3.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 15.9 | 2.4 | 0.5 | 3.4 | 0.0 | 0.0 | 20.5 | 6.0 |
22 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 10.8 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 12.3 | 1.6 |
23 | Apr | 0.0 | 0.0 | 39.7 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 56.3 | 3.1 | 0.7 | 0.1 | 0.0 | 0.0 | 106.3 | 4.3 |
24 | Apr | 0.0 | 0.0 | 3.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 23.1 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 27.9 | 2.8 |
25 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 10.1 | 1.3 | 1.1 | 0.1 | 0.0 | 0.0 | 11.6 | 2.1 |
26 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 11.4 | 1.3 | 0.5 | 0.1 | 0.0 | 0.0 | 12.0 | 1.4 |
27 | Apr | 0.0 | 0.0 | 8.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 1.4 | 0.3 | 0.1 | 0.0 | 0.0 | 15.7 | 1.7 |
28 | Apr | 0.0 | 0.0 | 12.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 45.5 | 2.7 | 0.9 | 5.9 | 0.0 | 0.0 | 60.1 | 9.0 |
29 | Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 | 9.3 | 1.2 |
30 | Apr | 0.0 | 0.0 | 24.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 | 3.7 | 0.5 | 0.1 | 0.0 | 0.0 | 61.5 | 4.8 |
Total | 5.7 | 133.4 | 315.4 | 6.9 | 0.0 | 0.0 | 2.3 | 0.5 | 741.6 | 70.4 | 17.4 | 17.7 | 0.0 | 0.0 | 1148.6 | 257.4 | |
Mb | 139.1 | 322.2 | 0.0 | 2.8 | 812.0 | 35.1 | 0.0 | 1406.1 | |||||||||
bittorrent | ftpdebian | gnutella | http | popmail | ssh | total |
generated by iptrafvol_demo.pl - IP Traffic Volume pre0.3.4_demo Last updated: 2005/07/19 09:39:04