Example output of the cgi interface to iptrafvol, limited to maximum of 200 days output.
Return to IPTrafficVolume Home Page.
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Chain | bittorrent | ftpdebian | gnutella | http | popmail | ssh | total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Month | in | out | in | out | in | out | in | out | in | out | in | out | in | out | in | out |
| 01 | May | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 1.1 | 0.3 | 0.2 | 0.0 | 0.0 | 12.5 | 1.3 |
| 02 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 34.6 | 3.0 | 0.3 | 0.7 | 0.0 | 0.0 | 37.6 | 4.0 |
| 03 | May | 0.0 | 0.0 | 3.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 13.6 | 1.0 | 0.4 | 0.1 | 0.0 | 0.0 | 18.0 | 1.9 |
| 04 | May | 0.0 | 0.0 | 3.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 5.4 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | 9.7 | 1.4 |
| 05 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 39.4 | 2.7 | 0.3 | 0.1 | 0.0 | 0.0 | 39.9 | 2.8 |
| 06 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 1.9 | 1.2 | 0.7 | 0.0 | 0.0 | 22.3 | 3.0 |
| 07 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 1.8 | 0.4 | 0.3 | 0.0 | 0.0 | 13.8 | 2.5 |
| 08 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 3.1 | 0.2 | 0.1 | 0.0 | 0.0 | 30.2 | 3.2 |
| 09 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 2.5 | 0.9 | 0.1 | 0.0 | 0.0 | 15.4 | 2.7 |
| 10 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.9 | 8.5 | 0.2 | 0.0 | 0.0 | 14.0 | 1.1 |
| 11 | May | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 3.3 | 0.2 | 0.0 | 60.8 | 4.6 | 0.5 | 0.2 | 0.0 | 0.0 | 101.5 | 9.3 |
| 12 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.8 | 1.5 | 0.1 | 0.0 | 0.0 | 10.0 | 1.0 |
| 13 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 1.0 | 3.2 | 0.1 | 0.0 | 0.0 | 13.6 | 1.2 |
| 14 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 98.0 | 4.8 | 5.9 | 0.6 | 0.0 | 0.0 | 106.1 | 5.6 |
| 15 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 1.0 | 0.2 | 0.1 | 0.0 | 0.0 | 9.7 | 1.3 |
| 16 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 16.1 | 2.0 | 0.3 | 0.2 | 0.0 | 0.0 | 16.8 | 2.2 |
| 17 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.6 | 2.6 | 5.4 | 0.0 | 0.0 | 14.6 | 6.2 |
| 18 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 9.4 | 1.1 |
| 19 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 2.0 | 0.5 | 0.1 | 0.0 | 0.0 | 19.0 | 2.5 |
| 20 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 5.9 | 0.7 |
| 21 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 64.5 | 5.0 | 0.6 | 0.2 | 0.0 | 0.0 | 65.5 | 5.3 |
| 22 | May | 0.0 | 0.0 | 32.2 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 102.8 | 4.0 | 1.6 | 30.7 | 0.0 | 0.0 | 140.3 | 35.9 |
| 23 | May | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.8 | 0.1 | 0.0 | 28.2 | 3.8 | 0.5 | 4.2 | 0.0 | 0.0 | 38.2 | 11.4 |
| 24 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 34.9 | 3.0 |
| 25 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.3 |
| 26 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 5.6 | 1.3 |
| 27 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 40.5 | 0.8 | 33.6 | 6.1 | 1.1 | 0.3 | 666.5 | 53.6 | 31.3 | 44.4 | 0.0 | 0.0 | 808.8 | 112.2 | |
| Mb | 0.0 | 41.2 | 39.7 | 1.4 | 720.1 | 75.7 | 0.0 | 921.0 | |||||||||
| bittorrent | ftpdebian | gnutella | http | popmail | ssh | total | |||||||||||
generated by iptrafvol_demo.pl - IP Traffic Volume pre0.3.4_demo Last updated: 2005/07/19 09:39:04